Tax Year 2025
| Week | Transmitted During Period | # Completed | # Reviewed | # Tax Plan |
| 01-01-26 to 01-15-26 | 1 | 3 | ||
| 01-16-26 to 01-31-26 | 5 | 3 | ||
| 02-01-26 to 02-15-26 | 35 | 12 (34% of transmitted) | 2 (6% of reviews) | |
| 02-16-26 to 02-28-26 | 67 | 16 (24% of transmitted) | 13 (19% of reviews) | |
| 03-01-26 to 03-15-26 | 98 | 28 (29% of transmitted) | 33 (34% of reviews) | |
| 03-16-26 to 03-31-26 | 84 | 25 (30% of transmitted) | 34 (40% of reviews) | |
| 04-01-26 to 04-15-26 | 129 | 28 (22% of transmitted) | 56 (43% of reviews) | |
| 04-16-26 to 04-30-26 | 32 | 13 (41% of transmitted) | 13 (41% of reviews) | |
| 05-01-26 to 05-15-26 | (% of transmitted) | (% of reviews) | ||
| 05-16-26 to 05-31-26 | (% of transmitted) | (% of reviews) | ||
| 06-01-26 to 06-15-26 | (% of transmitted) | (% of reviews) | ||
| 06-16-26 to 06-30-26 | (% of transmitted) | (% of reviews) | ||
| 07-01-26 to 07-15-26 | (% of transmitted) | (% of reviews) | ||
| 07-16-26 to 07-31-26 | (% of transmitted) | (% of reviews) | ||
| 08-01-26 to 08-15-26 | (% of transmitted) | (% of reviews) | ||
| 08-16-26 to 08-31-26 | (% of transmitted) | (% of reviews) | ||
| 09-01-26 to 09-15-26 | (% of transmitted) | (% of reviews) | ||
| 09-16-26 to 09-30-26 | (% of transmitted) | (% of reviews) | ||
| 10-01-26 to 10-15-26 | (% of transmitted) | (% of reviews) | ||
| 10-16-26 to 10-31-26 | ||||
| 11-01-26 to 11-15-26 | ||||
| 11-16-26 to 11-30-26 | ||||
| 12-01-26 to 12-15-26 | ||||
| 12-16-26 to 12-31-26 |
Tax Year 2024
| Week | # Transmitted | # Completed | # Reviewed | # Tax Plan |
| 01-01-25 to 01-15-25 | 4 | |||
| 01-16-25 to 01-31-25 | 1 | |||
| 02-01-25 to 02-15-25 | 32 | 12 (38% of transmitted) | 2 (6% of reviews) | |
| 02-16-25 to 02-28-25 | 67 | 17 (25% of transmitted) | 16 (17% of reviews) | |
| 03-01-25 to 03-15-25 | 122 | 27 (22% of transmitted) | 70 (39% of reviews) | |
| 03-16-25 to 03-31-25 | 81 | 22 (27% of transmitted) | 37 (41% of reviews) | |
| 04-01-25 to 04-15-25 | 102 | 31 (30% of transmitted) | 38 (40% of reviews) | |
| 04-16-25 to 04-30-25 | 32 | 20 (63% of transmitted) | 18 (41% of reviews) | |
| 05-01-25 to 05-15-25 | 29 | 21 (72% of transmitted) | 4 (39% of reviews) | |
| 05-16-25 to 05-31-25 | 28 | 12 (43% of transmitted) | 2 (38% of reviews) | |
| 06-01-25 to 06-15-25 | 27 | 11 (41% of transmitted) | 4 (36% of reviews) | |
| 06-16-25 to 06-30-25 | 31 | 14 (45% of transmitted) | 5 (35% of reviews) | |
| 07-01-25 to 07-15-25 | 30 | 6 (20% of transmitted) | 5 (34% of reviews) | |
| 07-16-25 to 07-31-25 | 42 | 12 (29% of transmitted) | 10 (34% of reviews) | |
| 08-01-25 to 08-15-25 | 52 | 10 (19% of transmitted) | 18 (33% of reviews) | |
| 08-16-25 to 08-31-25 | 28 | 10 (36% of transmitted) | 7 (33% of reviews) | |
| 09-01-25 to 09-15-25 | 32 | 12 (38% of transmitted) | 1 (32% of reviews) | |
| 09-16-25 to 09-30-25 | 46 | 24 (52% of transmitted) | 21 (33% of reviews) | |
| 10-01-25 to 10-15-25 | 117 | 37 (32% of transmitted) | 37 (33% of reviews) | |
| 10-16-25 to 10-31-25 | 4 | 8 (100% of transmitted) | 0 | |
| 11-01-25 to 11-15-25 | 18 | 10 (56% of transmitted) | 5 | |
| 11-16-25 to 11-30-25 | 11 | 7 (64% of transmitted) | 1 | |
| 12-01-25 to 12-15-25 | 18 | 0 | 6 | |
| 12-16-25 to 12-31-25 | 3 | 3 | 0 |
Tax Year 2023
| Week | # Completed | # Reviewed | # Tax Plan |
| 01-01-24 to 01-15-24 | 7 | 1 | |
| 01-16-24 to 01-31-24 | 35 | 0 | |
| 02-01-24 to 02-15-24 | 11 | 11 | |
| 02-16-24 to 02-29-24 | 20 | 29 | |
| 03-01-24 to 03-15-24 | 24 | 42 | |
| 03-16-24 to 03-31-24 | 19 | 42 | |
| 04-01-24 to 04-15-24 | 22 | 48 | |
| 04-16-24 to 04-30-24 | 22 | 11 | |
| 05-01-24 to 05-15-24 | 10 | 13 | |
| 05-16-24 to 05-31-24 | 16 | 14 | |
| 06-01-24 to 06-15-24 | 18 | 20 | |
| 06-16-24 to 06-30-24 | 12 | 6 | |
| 07-01-24 to 07-15-24 | 12 | 7 | |
| 07-16-24 to 07-31-24 | 12 | 4 | |
| 08-01-24 to 08-15-24 | 7 | 0 | |
| 08-16-24 to 08-31-24 | 21 | 3 | |
| 09-01-24 to 09-15-24 | 22 | 5 | |
| 09-16-24 to 09-30-24 | 19 | 18 | |
| 10-01-24 to 10-15-24 | 25 | 20 | |
| 10-16-24 to 10-31-24 | 2 | 0 | |
| 11-01-24 to 11-15-24 | |||
| 11-16-24 to 11-30-24 | |||
| 12-01-24 to 12-15-24 | |||
| 12-16-24 to 12-31-24 | 1 |
